Company Filter Category
Key: companyFilterCategory
The Company Filter Category Object Model within the profileAPI
system is designed to categorize and organize companies effectively. This model is fundamental for facilitating advanced filtering capabilities on companies.
Fields Description
Here is the detailed description of each field within the Company Filter Category Object Model in tabular format:
Field | Type | Description | Example |
---|---|---|---|
key | string | Represent the data type key as described in Data Types above | "businessModels" |
name | string | A user-friendly name that corresponds to the key , enhancing readability and understanding. | "Business Models" |
description | string | Provides an in-depth explanation of what the filter category includes and how it should be utilized. | "Types of business models such as Subscription, Freemium, etc." |
isInferred | bool | Indicates whether the category is inferred by AI (true ) or self reported by user (false ). | true |
count | integer | The total number of entries that have data associated with this filter, illustrating the prevalence of the category across the dataset. | 2100000 |
Example Object
{
"key": "niche",
"name": "Niche",
"description": "A specific sub-category within an industry.",
"isInferred": true,
"count": 2100000
}