Company Object Model
Key: company
The Company Object Model within the profileAPI system is designed to encapsulate essential data about companies, providing detailed insights into their operations and profiles.
Fields Description
Here is the detailed description of each field within the Company Object Model in tabular format:
The Company Object Model provides a structured representation of a company's key data within the system. Each field is defined below with types corresponding to the Data Types
defined earlier, ensuring accurate representation and usability for API consumers.
Field | Type | Description | Example |
---|---|---|---|
id | id | Company unique identifier. | "9e6a55b258ef11edb8780242ac120002" |
name | string | The official registered name of the company. | "profileAPI, Inc" |
website | url | The main website URL of the company. | "profileAPI.com" |
linkedInUrl | linkedInUrl | Direct URL to the company's LinkedIn profile. | "<https://linkedin.com/company/profileAPI>" |
crunchbaseUrl | crunchbaseUrl | Direct URL to the company's Crunchbase profile. | "<https://crunchbase.com/organization/profileAPI>" |
logoUrl | url | Link to the image that represent the company logo. | “https://profileapi.com/images/company-logo/9e6a55b258ef11edb8780242ac120002.jpg” |
unitedStatesStateCodes | Array of unitedStatesStateCode | The U.S. state where the headquarters of the companies are located if applicable. | ["CA"] |
countryCodes | Array of countryCode | The country code where the headquarters are located. | ["US"] |
industries | Array of industry | Specifies the industries in which the company operates. | ["Financial Services"] |
niches | Array of niche | Details specific niches the company is involved in. | ["Drug Delivery"] |
unitedStatesHeadquartersRegions | Array of unitedStatesRegion | Details geographical locations of company headquarters in the United States. | ["West Coast"] |
worldHeadquartersRegions | Array of worldRegion | Details geographical locations of company headquarters globally. | ["MENA"] |
websiteExternalLinkCategories | Array of externalLinkCategory | Categories of external links on the company's website. | ["News"}] |
websiteExternalLinks | Array of url | Direct links to external sites found on the company’s website. | ["https://airbnb.com"] |
websitePages | Array of websitePage | Enumerates different pages found on the company's website like blogs or team pages. | ["Blog"] |
websiteTopics | Array of topic | Main topics covered on the company's website. | ["Innovation"] |
Example Object Structure
{
"id": "9e6a55b258ef11edb8780242ac120002",
"name": "ClaimMaster, Inc",
"cleanName": "ClaimMaster",
"website": "https://getclaimmaster.co",
"linkedInUrl": "https://linkedin.com/company/claimmaster",
"crunchbaseUrl": "https://crunchbase.com/organization/claimmaster",
"unitedStatesStateCode": ["CA"],
"countries": ["United States"],
"industries": ["Financial Services"],
"niches": ["Liability Insurance"],
"unitedStatesHeadquartersRegions": ["West Coast"],
"worldHeadquartersRegions": ["North America"],
"websiteExternalLinkCategories": ["Council of Insurance"],
"websiteExternalLinks": ["ciab.com"],
"websitePages": ["Blog"],
"websiteTopics": ["Claim Processing"]
}